To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show United States only.
Show Canada only.
Show all states and provinces.
"other" reponses:
| 30 | Eric Ojala Delight |
| 4 | tarzan slam |
| 3 | Tonic |
| 2 | Sodapop |
| 2 | Champagne |
| 2 | Liter of cola |
| 1 | Tingle Fizz Fuzz |
| 1 | Pepsi |
| 1 | beer |
| 1 | cocola |
| 1 | HzZqaBuYRcyhoyutUx |
| 1 | jWnudHFzPpBxbrnnIXV |
| 1 | None |
| 1 | ovsPMnDHAZ |
| 1 | ypiEZsmfwDiqYGQPVB |
| 1 | Liter Cola |
| 1 | Polar INC |
| 1 | Butt time for Gandhi |
Statistics last generated: Sun Aug 30 00:07:49 2015 Pacific Time