To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show Canada only.
Show all states and provinces.
| State/Province | pop | soda | coke | other | Total | ||
|---|---|---|---|---|---|---|---|
| Total | 120385 | 121225 | 48200 | 19462 | 309272 | 100.00% | |
| United States | 106519 | 117765 | 46280 | 17511 | 288075 | 93.15% | 100.00% |
| Alabama | 33 | 301 | 2392 | 217 | 2943 | 0.95% | 1.02% |
| Alaska | 271 | 415 | 36 | 60 | 782 | 0.25% | 0.27% |
| American Samoa | 7 | 7 | 1 | 34 | 49 | 0.02% | 0.02% |
| Arizona | 453 | 1842 | 362 | 142 | 2799 | 0.91% | 0.97% |
| Arkansas | 109 | 216 | 1170 | 65 | 1560 | 0.50% | 0.54% |
| California | 752 | 14780 | 2516 | 6113 | 24161 | 7.81% | 8.39% |
| Colorado | 2340 | 1256 | 281 | 136 | 4013 | 1.30% | 1.39% |
| Connecticut | 52 | 3276 | 90 | 98 | 3516 | 1.14% | 1.22% |
| Delaware | 20 | 548 | 37 | 16 | 621 | 0.20% | 0.22% |
| District of Columbia | 30 | 339 | 45 | 31 | 445 | 0.14% | 0.15% |
| Florida | 254 | 3348 | 3003 | 283 | 6888 | 2.23% | 2.39% |
| Georgia | 101 | 778 | 3964 | 335 | 5178 | 1.67% | 1.80% |
| Guam | 4 | 14 | 7 | 13 | 38 | 0.01% | 0.01% |
| Hawaii | 28 | 560 | 32 | 37 | 657 | 0.21% | 0.23% |
| Idaho | 740 | 296 | 54 | 62 | 1152 | 0.37% | 0.40% |
| Illinois | 12461 | 5018 | 740 | 436 | 18655 | 6.03% | 6.48% |
| Indiana | 4026 | 889 | 1610 | 282 | 6807 | 2.20% | 2.36% |
| Iowa | 4739 | 866 | 58 | 139 | 5802 | 1.88% | 2.01% |
| Kansas | 2274 | 611 | 293 | 229 | 3407 | 1.10% | 1.18% |
| Kentucky | 844 | 371 | 1698 | 255 | 3168 | 1.02% | 1.10% |
| Louisiana | 62 | 227 | 2238 | 458 | 2985 | 0.97% | 1.04% |
| Maine | 33 | 1138 | 17 | 62 | 1250 | 0.40% | 0.43% |
| Maryland | 156 | 3806 | 593 | 189 | 4744 | 1.53% | 1.65% |
| Massachusetts | 83 | 4527 | 210 | 1532 | 6352 | 2.05% | 2.20% |
| Michigan | 14884 | 10286 | 178 | 287 | 25635 | 8.29% | 8.90% |
| Minnesota | 8499 | 1310 | 89 | 222 | 10120 | 3.27% | 3.51% |
| Mississippi | 57 | 113 | 1188 | 80 | 1438 | 0.46% | 0.50% |
| Missouri | 1503 | 5218 | 465 | 182 | 7368 | 2.38% | 2.56% |
| Montana | 833 | 203 | 27 | 67 | 1130 | 0.37% | 0.39% |
| Nebraska | 2381 | 485 | 48 | 97 | 3011 | 0.97% | 1.05% |
| Nevada | 93 | 571 | 107 | 41 | 812 | 0.26% | 0.28% |
| New Hampshire | 13 | 1117 | 30 | 204 | 1364 | 0.44% | 0.47% |
| New Jersey | 106 | 6492 | 232 | 125 | 6955 | 2.25% | 2.41% |
| New Mexico | 73 | 348 | 571 | 69 | 1061 | 0.34% | 0.37% |
| New York | 5980 | 13197 | 406 | 408 | 19991 | 6.46% | 6.94% |
| North Carolina | 176 | 1607 | 1590 | 795 | 4168 | 1.35% | 1.45% |
| North Dakota | 884 | 185 | 13 | 22 | 1104 | 0.36% | 0.38% |
| Ohio | 14252 | 2048 | 367 | 399 | 17066 | 5.52% | 5.92% |
| Oklahoma | 1284 | 486 | 1239 | 113 | 3122 | 1.01% | 1.08% |
| Oregon | 2449 | 1202 | 145 | 135 | 3931 | 1.27% | 1.36% |
| Pennsylvania | 11132 | 8907 | 289 | 390 | 20718 | 6.70% | 7.19% |
| Puerto Rico | 6 | 49 | 55 | 38 | 148 | 0.05% | 0.05% |
| Rhode Island | 12 | 751 | 14 | 34 | 811 | 0.26% | 0.28% |
| South Carolina | 46 | 488 | 1059 | 192 | 1785 | 0.58% | 0.62% |
| South Dakota | 952 | 201 | 20 | 27 | 1200 | 0.39% | 0.42% |
| Tennessee | 145 | 428 | 2991 | 255 | 3819 | 1.23% | 1.33% |
| Texas | 274 | 2834 | 11860 | 669 | 15637 | 5.06% | 5.43% |
| Utah | 699 | 629 | 123 | 94 | 1545 | 0.50% | 0.54% |
| Vermont | 9 | 509 | 9 | 19 | 546 | 0.18% | 0.19% |
| Virgin Islands | 3 | 14 | 1 | 11 | 29 | 0.01% | 0.01% |
| Virginia | 350 | 3575 | 1243 | 363 | 5531 | 1.79% | 1.92% |
| Washington | 5358 | 1926 | 179 | 208 | 7671 | 2.48% | 2.66% |
| West Virginia | 1158 | 360 | 200 | 67 | 1785 | 0.58% | 0.62% |
| Wisconsin | 2649 | 6695 | 71 | 362 | 9777 | 3.16% | 3.39% |
| Wyoming | 387 | 102 | 24 | 312 | 825 | 0.27% | 0.29% |
Statistics last generated: Thu Jul 2 00:00:31 2009 Pacific Time