To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show United States only.
Show all states and provinces.
| State/Province | pop | soda | coke | other | Total | ||
|---|---|---|---|---|---|---|---|
| Total | 116706 | 117587 | 47160 | 18897 | 300350 | 100.00% | |
| Canada | 10634 | 492 | 536 | 757 | 12419 | 4.13% | 100.00% |
| Alberta | 1657 | 44 | 51 | 30 | 1782 | 0.59% | 14.35% |
| British Columbia | 1940 | 88 | 42 | 63 | 2133 | 0.71% | 17.18% |
| Manitoba | 275 | 23 | 46 | 104 | 448 | 0.15% | 3.61% |
| New Brunswick | 407 | 18 | 11 | 5 | 441 | 0.15% | 3.55% |
| Newfoundland | 92 | 16 | 19 | 51 | 178 | 0.06% | 1.43% |
| Northwest Territories | 14 | 1 | 1 | 9 | 25 | 0.01% | 0.20% |
| Nova Scotia | 656 | 29 | 9 | 10 | 704 | 0.23% | 5.67% |
| Nunavut | 7 | 1 | 2 | 13 | 23 | 0.01% | 0.19% |
| Ontario | 4956 | 137 | 190 | 197 | 5480 | 1.82% | 44.13% |
| Prince Edward Island | 88 | 6 | 1 | 10 | 105 | 0.03% | 0.85% |
| Quebec | 104 | 114 | 142 | 227 | 587 | 0.20% | 4.73% |
| Saskatchewan | 412 | 13 | 20 | 18 | 463 | 0.15% | 3.73% |
| Yukon | 26 | 2 | 2 | 20 | 50 | 0.02% | 0.40% |
Statistics last generated: Wed Aug 27 00:00:49 2008 Pacific Time