To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show United States only.
Show all states and provinces.
| State/Province | pop | soda | coke | other | Total | ||
|---|---|---|---|---|---|---|---|
| Total | 142379 | 145617 | 54457 | 17796 | 360249 | 100.00% | |
| Canada | 12933 | 639 | 575 | 968 | 15115 | 4.20% | 100.00% |
| Alberta | 2008 | 61 | 54 | 46 | 2169 | 0.60% | 14.35% |
| British Columbia | 2397 | 118 | 48 | 76 | 2639 | 0.73% | 17.46% |
| Manitoba | 334 | 29 | 50 | 133 | 546 | 0.15% | 3.61% |
| New Brunswick | 471 | 21 | 12 | 9 | 513 | 0.14% | 3.39% |
| Newfoundland | 112 | 21 | 20 | 61 | 214 | 0.06% | 1.42% |
| Northwest Territories | 16 | 2 | 1 | 14 | 33 | 0.01% | 0.22% |
| Nova Scotia | 786 | 38 | 9 | 16 | 849 | 0.24% | 5.62% |
| Nunavut | 9 | 1 | 2 | 21 | 33 | 0.01% | 0.22% |
| Ontario | 6043 | 180 | 203 | 248 | 6674 | 1.85% | 44.15% |
| Prince Edward Island | 104 | 8 | 1 | 18 | 131 | 0.04% | 0.87% |
| Quebec | 119 | 140 | 151 | 278 | 688 | 0.19% | 4.55% |
| Saskatchewan | 504 | 18 | 22 | 27 | 571 | 0.16% | 3.78% |
| Yukon | 30 | 2 | 2 | 21 | 55 | 0.02% | 0.36% |
Statistics last generated: Wed May 22 00:00:29 2013 Pacific Time