To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show United States only.
Show Canada only.
| State/Province | pop | soda | coke | other | Total | |
|---|---|---|---|---|---|---|
| Total | 142379 | 145617 | 54457 | 17796 | 360249 | 100.00% |
| Alabama | 83 | 431 | 2682 | 287 | 3483 | 0.97% |
| Alaska | 299 | 520 | 44 | 79 | 942 | 0.26% |
| Alberta | 2008 | 61 | 54 | 46 | 2169 | 0.60% |
| American Samoa | 7 | 9 | 1 | 36 | 53 | 0.01% |
| Arizona | 539 | 2437 | 409 | 168 | 3553 | 0.99% |
| Arkansas | 129 | 276 | 1336 | 79 | 1820 | 0.51% |
| British Columbia | 2397 | 118 | 48 | 76 | 2639 | 0.73% |
| California | 855 | 17915 | 2762 | 1887 | 23419 | 6.50% |
| Colorado | 2682 | 1624 | 307 | 169 | 4782 | 1.33% |
| Connecticut | 64 | 3876 | 98 | 114 | 4152 | 1.15% |
| Delaware | 23 | 647 | 38 | 23 | 731 | 0.20% |
| District of Columbia | 35 | 400 | 50 | 36 | 521 | 0.14% |
| Florida | 304 | 4414 | 3424 | 330 | 8472 | 2.35% |
| Georgia | 119 | 1088 | 4521 | 385 | 6113 | 1.70% |
| Guam | 5 | 15 | 7 | 20 | 47 | 0.01% |
| Hawaii | 34 | 624 | 35 | 74 | 767 | 0.21% |
| Idaho | 860 | 384 | 58 | 119 | 1421 | 0.39% |
| Illinois | 14860 | 6273 | 827 | 506 | 22466 | 6.24% |
| Indiana | 4967 | 1200 | 1865 | 327 | 8359 | 2.32% |
| Iowa | 5619 | 1043 | 64 | 156 | 6882 | 1.91% |
| Kansas | 2669 | 774 | 321 | 243 | 4007 | 1.11% |
| Kentucky | 1055 | 522 | 2034 | 295 | 3906 | 1.08% |
| Louisiana | 68 | 289 | 2518 | 531 | 3406 | 0.95% |
| Maine | 35 | 1311 | 20 | 72 | 1438 | 0.40% |
| Manitoba | 334 | 29 | 50 | 133 | 546 | 0.15% |
| Maryland | 186 | 4539 | 652 | 206 | 5583 | 1.55% |
| Massachusetts | 107 | 5295 | 229 | 1787 | 7418 | 2.06% |
| Michigan | 18279 | 10634 | 213 | 369 | 29495 | 8.19% |
| Minnesota | 10207 | 1554 | 106 | 279 | 12146 | 3.37% |
| Mississippi | 64 | 151 | 1350 | 98 | 1663 | 0.46% |
| Missouri | 1738 | 6143 | 497 | 212 | 8590 | 2.38% |
| Montana | 971 | 255 | 33 | 72 | 1331 | 0.37% |
| Nebraska | 2746 | 592 | 51 | 107 | 3496 | 0.97% |
| Nevada | 105 | 695 | 118 | 44 | 962 | 0.27% |
| New Brunswick | 471 | 21 | 12 | 9 | 513 | 0.14% |
| New Hampshire | 16 | 1303 | 33 | 239 | 1591 | 0.44% |
| New Jersey | 121 | 7598 | 251 | 154 | 8124 | 2.26% |
| New Mexico | 85 | 440 | 671 | 74 | 1270 | 0.35% |
| New York | 6931 | 15297 | 451 | 480 | 23159 | 6.43% |
| Newfoundland | 112 | 21 | 20 | 61 | 214 | 0.06% |
| North Carolina | 201 | 2113 | 1754 | 916 | 4984 | 1.38% |
| North Dakota | 1055 | 226 | 15 | 24 | 1320 | 0.37% |
| Northwest Territories | 16 | 2 | 1 | 14 | 33 | 0.01% |
| Nova Scotia | 786 | 38 | 9 | 16 | 849 | 0.24% |
| Nunavut | 9 | 1 | 2 | 21 | 33 | 0.01% |
| Ohio | 17258 | 2651 | 421 | 452 | 20782 | 5.77% |
| Oklahoma | 1502 | 584 | 1377 | 139 | 3602 | 1.00% |
| Ontario | 6043 | 180 | 203 | 248 | 6674 | 1.85% |
| Oregon | 2821 | 1583 | 156 | 161 | 4721 | 1.31% |
| Pennsylvania | 12161 | 10408 | 319 | 419 | 23307 | 6.47% |
| Prince Edward Island | 104 | 8 | 1 | 18 | 131 | 0.04% |
| Puerto Rico | 6 | 61 | 69 | 45 | 181 | 0.05% |
| Quebec | 119 | 140 | 151 | 278 | 688 | 0.19% |
| Rhode Island | 14 | 864 | 14 | 40 | 932 | 0.26% |
| Saskatchewan | 504 | 18 | 22 | 27 | 571 | 0.16% |
| South Carolina | 56 | 631 | 1180 | 219 | 2086 | 0.58% |
| South Dakota | 1075 | 261 | 21 | 30 | 1387 | 0.39% |
| Tennessee | 166 | 721 | 3411 | 299 | 4597 | 1.28% |
| Texas | 324 | 3772 | 13400 | 813 | 18309 | 5.08% |
| Utah | 771 | 858 | 138 | 121 | 1888 | 0.52% |
| Vermont | 13 | 612 | 9 | 25 | 659 | 0.18% |
| Virgin Islands | 12 | 17 | 2 | 15 | 46 | 0.01% |
| Virginia | 516 | 4428 | 1391 | 591 | 6926 | 1.92% |
| Washington | 6250 | 2493 | 201 | 254 | 9198 | 2.55% |
| West Virginia | 1385 | 435 | 222 | 82 | 2124 | 0.59% |
| Wisconsin | 3106 | 7941 | 81 | 400 | 11528 | 3.20% |
| Wyoming | 430 | 132 | 60 | 315 | 937 | 0.26% |
| Yukon | 30 | 2 | 2 | 21 | 55 | 0.02% |
| No State/Province | 3457 | 3619 | 1565 | 1411 | 10052 | 2.79% |
Statistics last generated: Wed May 22 00:00:06 2013 Pacific Time