To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show United States only.
Show Canada only.
| State/Province | pop | soda | coke | other | Total | |
|---|---|---|---|---|---|---|
| Total | 116706 | 117587 | 47160 | 18897 | 300350 | 100.00% |
| Alabama | 32 | 294 | 2346 | 213 | 2885 | 0.96% |
| Alaska | 262 | 401 | 36 | 56 | 755 | 0.25% |
| Alberta | 1657 | 44 | 51 | 30 | 1782 | 0.59% |
| American Samoa | 7 | 7 | 1 | 33 | 48 | 0.02% |
| Arizona | 438 | 1779 | 360 | 138 | 2715 | 0.90% |
| Arkansas | 109 | 211 | 1141 | 61 | 1522 | 0.51% |
| British Columbia | 1940 | 88 | 42 | 63 | 2133 | 0.71% |
| California | 724 | 14282 | 2482 | 6070 | 23558 | 7.84% |
| Colorado | 2274 | 1216 | 276 | 131 | 3897 | 1.30% |
| Connecticut | 51 | 3187 | 86 | 97 | 3421 | 1.14% |
| Delaware | 20 | 536 | 35 | 14 | 605 | 0.20% |
| District of Columbia | 29 | 329 | 44 | 29 | 431 | 0.14% |
| Florida | 241 | 3195 | 2932 | 280 | 6648 | 2.21% |
| Georgia | 96 | 754 | 3869 | 325 | 5044 | 1.68% |
| Guam | 4 | 13 | 7 | 12 | 36 | 0.01% |
| Hawaii | 28 | 545 | 31 | 33 | 637 | 0.21% |
| Idaho | 720 | 289 | 54 | 59 | 1122 | 0.37% |
| Illinois | 12082 | 4858 | 720 | 420 | 18080 | 6.02% |
| Indiana | 3908 | 862 | 1573 | 267 | 6610 | 2.20% |
| Iowa | 4573 | 840 | 56 | 135 | 5604 | 1.87% |
| Kansas | 2197 | 569 | 289 | 223 | 3278 | 1.09% |
| Kentucky | 807 | 346 | 1649 | 246 | 3048 | 1.01% |
| Louisiana | 61 | 219 | 2198 | 446 | 2924 | 0.97% |
| Maine | 31 | 1096 | 17 | 58 | 1202 | 0.40% |
| Manitoba | 275 | 23 | 46 | 104 | 448 | 0.15% |
| Maryland | 154 | 3687 | 579 | 160 | 4580 | 1.52% |
| Massachusetts | 81 | 4406 | 205 | 1496 | 6188 | 2.06% |
| Michigan | 14352 | 10223 | 174 | 278 | 25027 | 8.33% |
| Minnesota | 8213 | 1244 | 85 | 214 | 9756 | 3.25% |
| Mississippi | 57 | 109 | 1164 | 76 | 1406 | 0.47% |
| Missouri | 1462 | 5085 | 454 | 173 | 7174 | 2.39% |
| Montana | 810 | 194 | 26 | 61 | 1091 | 0.36% |
| Nebraska | 2314 | 466 | 47 | 94 | 2921 | 0.97% |
| Nevada | 90 | 543 | 105 | 39 | 777 | 0.26% |
| New Brunswick | 407 | 18 | 11 | 5 | 441 | 0.15% |
| New Hampshire | 13 | 1083 | 28 | 195 | 1319 | 0.44% |
| New Jersey | 103 | 6333 | 226 | 119 | 6781 | 2.26% |
| New Mexico | 70 | 338 | 559 | 68 | 1035 | 0.34% |
| New York | 5814 | 12865 | 402 | 394 | 19475 | 6.48% |
| Newfoundland | 92 | 16 | 19 | 51 | 178 | 0.06% |
| North Carolina | 164 | 1487 | 1556 | 752 | 3959 | 1.32% |
| North Dakota | 854 | 179 | 12 | 17 | 1062 | 0.35% |
| Northwest Territories | 14 | 1 | 1 | 9 | 25 | 0.01% |
| Nova Scotia | 656 | 29 | 9 | 10 | 704 | 0.23% |
| Nunavut | 7 | 1 | 2 | 13 | 23 | 0.01% |
| Ohio | 13828 | 1969 | 354 | 380 | 16531 | 5.50% |
| Oklahoma | 1254 | 468 | 1217 | 107 | 3046 | 1.01% |
| Ontario | 4956 | 137 | 190 | 197 | 5480 | 1.82% |
| Oregon | 2382 | 1143 | 144 | 130 | 3799 | 1.26% |
| Pennsylvania | 10902 | 8703 | 287 | 377 | 20269 | 6.75% |
| Prince Edward Island | 88 | 6 | 1 | 10 | 105 | 0.03% |
| Puerto Rico | 6 | 47 | 53 | 36 | 142 | 0.05% |
| Quebec | 104 | 114 | 142 | 227 | 587 | 0.20% |
| Rhode Island | 11 | 734 | 14 | 33 | 792 | 0.26% |
| Saskatchewan | 412 | 13 | 20 | 18 | 463 | 0.15% |
| South Carolina | 45 | 465 | 1039 | 187 | 1736 | 0.58% |
| South Dakota | 925 | 196 | 20 | 26 | 1167 | 0.39% |
| Tennessee | 142 | 411 | 2933 | 243 | 3729 | 1.24% |
| Texas | 258 | 2696 | 11604 | 642 | 15200 | 5.06% |
| Utah | 670 | 593 | 119 | 90 | 1472 | 0.49% |
| Vermont | 9 | 491 | 9 | 16 | 525 | 0.17% |
| Virgin Islands | 3 | 14 | 1 | 7 | 25 | 0.01% |
| Virginia | 339 | 3463 | 1220 | 357 | 5379 | 1.79% |
| Washington | 5226 | 1859 | 174 | 191 | 7450 | 2.48% |
| West Virginia | 1128 | 353 | 195 | 65 | 1741 | 0.58% |
| Wisconsin | 2573 | 6478 | 71 | 354 | 9476 | 3.15% |
| Wyoming | 374 | 101 | 24 | 310 | 809 | 0.27% |
| Yukon | 26 | 2 | 2 | 20 | 50 | 0.02% |
| No State/Province | 2752 | 2841 | 1322 | 1107 | 8022 | 2.67% |
Statistics last generated: Wed Aug 27 00:00:18 2008 Pacific Time