To see the responses for "other" in a particular state, click on that state's name. To see all responses for "other", click on "Total".
Show United States only.
Show Canada only.
| State/Province | pop | soda | coke | other | Total | |
|---|---|---|---|---|---|---|
| Total | 123344 | 124270 | 48937 | 15386 | 311937 | 100.00% |
| Alabama | 33 | 310 | 2430 | 216 | 2989 | 0.96% |
| Alaska | 274 | 435 | 39 | 65 | 813 | 0.26% |
| Alberta | 1747 | 52 | 54 | 37 | 1890 | 0.61% |
| American Samoa | 7 | 7 | 1 | 34 | 49 | 0.02% |
| Arizona | 466 | 1954 | 372 | 146 | 2938 | 0.94% |
| Arkansas | 113 | 226 | 1195 | 70 | 1604 | 0.51% |
| British Columbia | 2064 | 92 | 46 | 66 | 2268 | 0.73% |
| California | 760 | 15185 | 2535 | 1698 | 20178 | 6.47% |
| Colorado | 2392 | 1291 | 285 | 139 | 4107 | 1.32% |
| Connecticut | 54 | 3359 | 91 | 100 | 3604 | 1.16% |
| Delaware | 20 | 559 | 37 | 17 | 633 | 0.20% |
| District of Columbia | 31 | 340 | 46 | 31 | 448 | 0.14% |
| Florida | 262 | 3484 | 3058 | 290 | 7094 | 2.27% |
| Georgia | 108 | 795 | 4016 | 341 | 5260 | 1.69% |
| Guam | 4 | 14 | 7 | 15 | 40 | 0.01% |
| Hawaii | 30 | 577 | 33 | 41 | 681 | 0.22% |
| Idaho | 755 | 301 | 55 | 112 | 1223 | 0.39% |
| Illinois | 12786 | 5186 | 754 | 441 | 19167 | 6.14% |
| Indiana | 4124 | 911 | 1648 | 290 | 6973 | 2.24% |
| Iowa | 4834 | 886 | 58 | 143 | 5921 | 1.90% |
| Kansas | 2327 | 633 | 298 | 233 | 3491 | 1.12% |
| Kentucky | 871 | 383 | 1735 | 258 | 3247 | 1.04% |
| Louisiana | 63 | 231 | 2271 | 464 | 3029 | 0.97% |
| Maine | 33 | 1156 | 18 | 64 | 1271 | 0.41% |
| Manitoba | 291 | 24 | 46 | 117 | 478 | 0.15% |
| Maryland | 160 | 3877 | 598 | 191 | 4826 | 1.55% |
| Massachusetts | 84 | 4615 | 212 | 1560 | 6471 | 2.07% |
| Michigan | 15339 | 10325 | 183 | 298 | 26145 | 8.38% |
| Minnesota | 8717 | 1340 | 89 | 226 | 10372 | 3.33% |
| Mississippi | 57 | 114 | 1209 | 83 | 1463 | 0.47% |
| Missouri | 1539 | 5333 | 473 | 186 | 7531 | 2.41% |
| Montana | 855 | 215 | 30 | 68 | 1168 | 0.37% |
| Nebraska | 2422 | 498 | 48 | 96 | 3064 | 0.98% |
| Nevada | 96 | 593 | 109 | 43 | 841 | 0.27% |
| New Brunswick | 425 | 18 | 11 | 6 | 460 | 0.15% |
| New Hampshire | 13 | 1134 | 30 | 211 | 1388 | 0.44% |
| New Jersey | 108 | 6625 | 236 | 128 | 7097 | 2.28% |
| New Mexico | 75 | 359 | 584 | 70 | 1088 | 0.35% |
| New York | 6133 | 13458 | 410 | 424 | 20425 | 6.55% |
| Newfoundland | 100 | 17 | 19 | 56 | 192 | 0.06% |
| North Carolina | 178 | 1652 | 1603 | 803 | 4236 | 1.36% |
| North Dakota | 914 | 190 | 13 | 22 | 1139 | 0.37% |
| Northwest Territories | 14 | 2 | 1 | 14 | 31 | 0.01% |
| Nova Scotia | 693 | 31 | 9 | 13 | 746 | 0.24% |
| Nunavut | 7 | 1 | 2 | 17 | 27 | 0.01% |
| Ohio | 14643 | 2080 | 377 | 409 | 17509 | 5.61% |
| Oklahoma | 1312 | 497 | 1258 | 115 | 3182 | 1.02% |
| Ontario | 5248 | 148 | 195 | 210 | 5801 | 1.86% |
| Oregon | 2501 | 1257 | 145 | 143 | 4046 | 1.30% |
| Pennsylvania | 11307 | 9108 | 292 | 381 | 21088 | 6.76% |
| Prince Edward Island | 94 | 6 | 1 | 15 | 116 | 0.04% |
| Puerto Rico | 6 | 51 | 60 | 38 | 155 | 0.05% |
| Quebec | 109 | 124 | 144 | 237 | 614 | 0.20% |
| Rhode Island | 12 | 766 | 14 | 35 | 827 | 0.27% |
| Saskatchewan | 440 | 14 | 21 | 22 | 497 | 0.16% |
| South Carolina | 46 | 509 | 1069 | 195 | 1819 | 0.58% |
| South Dakota | 969 | 208 | 20 | 27 | 1224 | 0.39% |
| Tennessee | 147 | 605 | 3033 | 262 | 4047 | 1.30% |
| Texas | 283 | 2935 | 12042 | 693 | 15953 | 5.11% |
| Utah | 708 | 649 | 123 | 97 | 1577 | 0.51% |
| Vermont | 10 | 521 | 9 | 19 | 559 | 0.18% |
| Virgin Islands | 3 | 14 | 1 | 12 | 30 | 0.01% |
| Virginia | 360 | 3656 | 1257 | 368 | 5641 | 1.81% |
| Washington | 5480 | 1994 | 181 | 215 | 7870 | 2.52% |
| West Virginia | 1182 | 367 | 200 | 71 | 1820 | 0.58% |
| Wisconsin | 2710 | 6827 | 72 | 363 | 9972 | 3.20% |
| Wyoming | 395 | 103 | 24 | 312 | 834 | 0.27% |
| Yukon | 27 | 2 | 2 | 20 | 51 | 0.02% |
| No State/Province | 2974 | 3041 | 1400 | 1184 | 8599 | 2.76% |
Statistics last generated: Mon Mar 22 00:00:17 2010 Pacific Time