Kentucky


Respondants by County

CountyTotalPopCokeSodaOther
Adair 4 0 4 0 0
Allen 3 0 3 0 0
Anderson 3 0 2 0 1
Ballard 4 0 4 0 0
Barren 10 0 9 1 0
Bath 3 3 0 0 0
Bell 11 7 3 0 1
Boone 21 5 9 4 3
Bourbon 4 2 1 1 0
Boyd 31 18 10 3 0
Boyle 5 3 2 0 0
Bracken 5 2 1 0 2
Breathitt 2 1 1 0 0
Breckinridge 4 1 3 0 0
Bullitt 10 1 8 1 0
Butler 3 1 2 0 0
Caldwell 5 0 5 0 0
Calloway 12 0 11 0 1
Campbell 53 16 21 2 14
Carlisle 1 0 0 0 1
Carroll 0 0 0 0 0
Carter 4 4 0 0 0
Casey 2 0 2 0 0
Christian 18 1 13 3 1
Clark 7 4 1 0 2
Clay 4 4 0 0 0
Clinton 1 0 1 0 0
Crittenden 0 0 0 0 0
Cumberland 0 0 0 0 0
Daviess 57 4 46 3 4
Edmonson 1 0 1 0 0
Elliott 1 1 0 0 0
Estill 2 1 1 0 0
Fayette 102 16 65 13 8
Fleming 2 2 0 0 0
Floyd 11 10 0 0 1
Franklin 25 11 10 0 4
Fulton 3 0 3 0 0
Gallatin 0 0 0 0 0
Garrard 2 1 1 0 0
Grant 8 1 2 1 4
Graves 14 1 11 1 1
Grayson 3 0 3 0 0
Green 5 0 3 0 2
Greenup 16 10 3 1 2
Hancock 2 0 2 0 0
Hardin 24 0 17 4 3
Harlan 9 5 3 1 0
Harrison 5 3 2 0 0
Hart 4 0 4 0 0
Henderson 22 5 14 2 1
Henry 3 0 3 0 0
Hickman 1 0 1 0 0
Hopkins 26 5 14 5 2
Jackson 4 4 0 0 0
Jefferson 401 32 280 43 46
Jessamine 8 1 4 3 0
Johnson 7 5 1 0 1
Kenton 67 17 34 7 9
Knott 2 1 0 1 0
Knox 3 3 0 0 0
Larue 0 0 0 0 0
Laurel 33 33 0 0 0
Lawrence 2 1 0 1 0
Lee 1 0 0 1 0
Leslie 3 3 0 0 0
Letcher 2 2 0 0 0
Lewis 4 4 0 0 0
Lincoln 2 1 1 0 0
Livingston 1 0 1 0 0
Logan 5 0 4 1 0
Lyon 1 0 0 0 1
Madison 16 8 5 3 0
Magoffin 0 0 0 0 0
Marion 2 0 2 0 0
Marshall 12 0 9 3 0
Martin 4 4 0 0 0
Mason 7 4 2 0 1
McCracken 29 0 22 7 0
McCreary 1 1 0 0 0
McLean 5 0 5 0 0
Meade 5 0 4 1 0
Menifee 0 0 0 0 0
Mercer 3 2 1 0 0
Metcalfe 1 0 1 0 0
Monroe 4 0 4 0 0
Montgomery 6 3 2 1 0
Morgan 4 3 0 0 1
Muhlenberg 6 0 5 1 0
Nelson 11 1 8 0 2
Nicholas 1 1 0 0 0
Ohio 8 2 5 0 1
Oldham 19 0 13 6 0
Owen 6 0 5 0 1
Owsley 0 0 0 0 0
Pendleton 1 0 1 0 0
Perry 14 11 3 0 0
Pike 24 20 3 1 0
Powell 2 2 0 0 0
Pulaski 16 7 8 0 1
Robertson 1 1 0 0 0
Rockcastle 1 1 0 0 0
Rowan 4 3 1 0 0
Russell 1 1 0 0 0
Scott 4 1 2 1 0
Shelby 7 1 4 1 1
Simpson 4 0 4 0 0
Spencer 5 0 3 2 0
Taylor 3 0 3 0 0
Todd 4 0 3 0 1
Trigg 1 0 1 0 0
Trimble 1 0 1 0 0
Union 5 0 3 2 0
Warren 47 4 38 3 2
Washington 1 0 0 0 1
Wayne 0 0 0 0 0
Webster 6 1 4 1 0
Whitley 26 24 1 0 1
Wolfe 0 0 0 0 0
Woodford 7 0 3 2 2
SUM 1459 362 829 138 130

Total Respondants in this State: 1459

Press your browser BACK button to go back to map