Kansas


Respondants by County

CountyTotalPopCokeSodaOther
Allen 4 2 1 1 0
Anderson 0 0 0 0 0
Atchison 4 4 0 0 0
Barber 1 1 0 0 0
Barton 11 10 1 0 0
Bourbon 7 5 0 2 0
Brown 6 6 0 0 0
Butler 28 20 4 4 0
Chase 4 2 1 1 0
Chautauqua 0 0 0 0 0
Cherokee 5 5 0 0 0
Cheyenne 0 0 0 0 0
Clark 2 2 0 0 0
Clay 2 2 0 0 0
Cloud 5 5 0 0 0
Coffey 3 1 0 2 0
Comanche 0 0 0 0 0
Cowley 13 10 2 1 0
Crawford 24 16 0 7 1
Decatur 5 4 0 1 0
Dickinson 6 4 0 1 1
Doniphan 1 0 1 0 0
Douglas 52 31 5 13 3
Edwards 5 4 0 0 1
Elk 2 2 0 0 0
Ellis 24 22 0 1 1
Ellsworth 4 2 2 0 0
Finney 12 11 0 1 0
Ford 16 11 1 4 0
Franklin 10 9 1 0 0
Geary 9 6 0 2 1
Gove 2 2 0 0 0
Graham 0 0 0 0 0
Grant 5 4 1 0 0
Gray 4 4 0 0 0
Greeley 2 2 0 0 0
Greenwood 3 3 0 0 0
Hamilton 3 2 1 0 0
Harper 4 4 0 0 0
Harvey 17 12 2 2 1
Haskell 0 0 0 0 0
Hodgeman 0 0 0 0 0
Jackson 1 1 0 0 0
Jefferson 5 4 1 0 0
Jewell 4 4 0 0 0
Johnson 262 136 56 57 13
Kearny 1 1 0 0 0
Kingman 3 3 0 0 0
Kiowa 0 0 0 0 0
Labette 10 9 0 1 0
Lane 3 2 0 1 0
Leavenworth 25 15 4 5 1
Lincoln 4 3 0 1 0
Linn 3 1 2 0 0
Logan 0 0 0 0 0
Lyon 16 13 1 2 0
Marion 4 4 0 0 0
Marshall 5 3 1 0 1
McPherson 19 15 0 4 0
Meade 1 0 0 1 0
Miami 10 5 2 3 0
Mitchell 3 3 0 0 0
Montgomery 27 27 0 0 0
Morris 1 1 0 0 0
Morton 1 0 1 0 0
Nemaha 9 7 0 1 1
Neosho 3 3 0 0 0
Ness 2 2 0 0 0
Norton 6 5 1 0 0
Osage 19 15 1 1 2
Osborne 5 5 0 0 0
Ottawa 2 2 0 0 0
Pawnee 6 4 0 2 0
Phillips 3 3 0 0 0
Pottawatomie 7 5 1 1 0
Pratt 8 8 0 0 0
Rawlins 0 0 0 0 0
Reno 28 20 2 6 0
Republic 4 3 1 0 0
Rice 9 8 0 0 1
Riley 45 29 3 9 4
Rooks 5 5 0 0 0
Rush 4 3 0 0 1
Russell 0 0 0 0 0
Saline 31 22 0 5 4
Scott 6 5 1 0 0
Sedgwick 207 147 20 32 8
Seward 7 2 4 1 0
Shawnee 115 84 7 17 7
Sheridan 2 1 0 1 0
Sherman 1 0 0 0 1
Smith 2 2 0 0 0
Stafford 0 0 0 0 0
Stanton 2 2 0 0 0
Stevens 2 2 0 0 0
Sumner 19 13 3 3 0
Thomas 4 4 0 0 0
Trego 2 1 0 1 0
Wabaunsee 3 3 0 0 0
Wallace 1 1 0 0 0
Washington 0 0 0 0 0
Wichita 1 1 0 0 0
Wilson 4 4 0 0 0
Woodson 1 1 0 0 0
Wyandotte 66 46 4 9 7
SUM 1354 948 139 207 60

Total Respondants in this State: 1354

Press your browser BACK button to go back to map